$ rc-status
Runlevel: default
net.eth0 [ started ]
netmount [ started ]
sysklogd [ started ]
sshd [ started ]
php-fpm [ started ]
mysql [ started ]
apache2 [ started ]
spamd [ started ]
vixie-cron [ started ]
local [ started ]
Dynamic Runlevel: hotplugged
Dynamic Runlevel: needed/wanted
modules-load [ started ]
Dynamic Runlevel: manual
proftpd [ started ]
$ mysql -uREDACTED REDACTED <<<"SHOW DATABASES"
Database
apache
information_schema
nelson
test
$ /usr/local/sbin/full-mailboxes.sh
$ top -b -n 1
top - 12:21:56 up 79 days, 3:50, 0 users, load average: 0.01, 0.01, 0.00
Tasks: 167 total, 1 running, 166 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.0 us, 25.0 sy, 0.0 ni, 75.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 2000.1 total, 55.4 free, 468.2 used, 1476.5 buff/cache
MiB Swap: 512.0 total, 512.0 free, 0.0 used. 1378.1 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1 root 20 0 4360 1712 1612 S 0.0 0.1 3:42.51 init
2 root 20 0 0 0 0 S 0.0 0.0 0:01.02 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 11:54.68 ksoftirqd+
5 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/0+
7 root 20 0 0 0 0 S 0.0 0.0 10:21.51 rcu_sched
8 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_bh
9 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migration+
10 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 lru-add-d+
11 root rt 0 0 0 0 S 0.0 0.0 0:40.58 watchdog/0
12 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
13 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
14 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 netns
15 root 20 0 0 0 0 S 0.0 0.0 0:36.34 khungtaskd
16 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_reaper
17 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 writeback
18 root 20 0 0 0 0 S 0.0 0.0 0:20.98 kcompactd0
20 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
$ df -h
Filesystem Size Used Avail Use% Mounted on
udev 10M 4.0K 10M 1% /dev
/dev/sda 15G 8.3G 5.4G 61% /
tmpfs 201M 500K 200M 1% /run
shm 1001M 0 1001M 0% /dev/shm
cgroup_root 10M 0 10M 0% /sys/fs/cgroup
/dev/sde 15G 11G 3.3G 77% /var
/dev/sdc 15G 5.5G 8.8G 39% /home
/dev/sdd 1.5G 60M 1.4G 5% /var/log
/dev/sdf 1.9G 5.1M 1.9G 1% /tmp
tmpfs 64M 0 64M 0% /var/tmp
Copyright © 2014 -2025 Tyler Montbriand